DESCRIPTION | MM | INCH |
C/C (armrest center to center) | 510/535/560 | 20/21/22 |
Arm width | 60 | 2.1 |
Inner seat depth | 430 | 17.9 |
Overall depth | 655 | 27 |
Floor to seat height | 450 | 18.1 |
Floor to armrest height | 640 | 25.2 |
Overall back height | 880 | 34.5 |
Note: A tolerance of ± 10 mm (0.4") is allowed for the above dimension
Specification
Model | TSI ARCADIA-004 |
Outer back | Plywood with wood veneer finish |
Seat pan | Plywood with wood veneer finish |
Tip-up seat mechanism | Dual spring and damping |
Armrest | Hardwood |
End panel | Plywood with wood veneer finsih |